Compare 64 Universities
View SpecialisationsCompare 72 Universities
View SpecialisationsMPT Course: Highlights, Eligibility, Entrance Exams, Skills Required, Specialization, Main Subjects, Top Colleges, Jobs, Average Salary
Many students want to make a career in physiotherapist i.e. want to become a doctor. MPT course or Master of Physiotherapy helps you to become a Physiotherapist. In this course you are taught about Physiotherapy. The MPT course teaches techniques and methods used in both Advanced Technology and Physical Therapy Physiotherapy. There are many career options available to you after completing this course.
Course | MPT |
Full Form | Master of Physiotherapy |
Level | Postgraduate |
Duration | 2 Year Course |
Exams | Semester and Year-wise Exam |
Eligibility | Graduation with minimum marks in the Bachelor of Physiotherapy (BPT) Stream. |
Admission Process | Merit based and Via Entrance Test |
Course Fees (approx.) | INR 50,000 to 1 lac Per year |
Average Starting Salaries | 3.5 Lacs to 7 lacs |
Employment Areas | Gov./Pvt Hospitals, Fitness Centres, Health Centres, Sports Training Centres, Orthopaedic Departments, Physiotherapy Equipment Manufacturers, Physiotherapy Clinics etc. |
Job Profiles | Physiotherapist, Lecturer, Acupuncturist, Osteopath, Sports Physio Rehabilitator, Therapy Manager, Research Assistant, Acupuncturist, Exercise Physiologist, Osteopath etc. |
Physiotherapy is the field of medical science that uses physical agents such as exercise, massage and other modalities to provide treatment to patients whose movement and function are threatened by ageing, injury, disease or environmental factors.
It is a post graduate degree course awarded for course or program in the field of Physiotherapy. It is also known as MPT. Which is the short form of Master's Degree in Physiotherapy Medicine. The duration of Master of Physiotherapy is 2 years.
Eligibility Conditions to do MPT Course
Candidates should complete graduation (Bachelor of Physiotherapy) or must be in the final year of graduation.
Score minimum percentage in graduation (usually 50% -60%)
Minimum age is 20 years Maximum age is 38 years.
Candidates should be 6 months mandatory internship in the same field from a trusted organization
Top MPT Entrance Exams
NEET UG | National Eligibility Cum Entrance Test |
IPU CET | Indraprastha University Common Entrance Test |
CET | Common Entrance Test |
DSAT | Dayanand Sagar Admission Test |
MET | Manipal Entrance Test |
VEE | Vels Entrance Exam |
REQUIRED SKILLS
Good Communication Skills
Clarity of Speech
Ability to Operate Equipment Wisely
Empathy
Confidence
Convincing G Persuasive
MPT Specializations
MPT Neuroscience
MPT Paediatrics physiotherapy
MPT Orthopaedics
MPT Sports science
MPT Community physiotherapy
Orthopaedics science
MPT Geriatrics physiotherapy
1. After doing this course, you can work abroad.
2. You can do a job in a government or private hospital.
3. You can open your own p physiotherapy that.
4. After this course, you can work on the post of processor or lecture in any college.
MPT Colleges | Location |
Christian Medical College | Vellore |
ADTU - Assam Down Town University | Guwahati |
AIHS - Acharya Institute of Health and Science | Bangalore |
AIIPMR - All India Institute of Physical Medicine and Rehabilitation | |
Annamalai University | Tamil Nadu |
BFUHS - Baba Farid University of Health Science | Faridkot |
CAEHS - College of Applied Education and Health Science | Meerut |
Chandigarh University | Chandigarh |
DSU - Dayananda Sagar University | Bangalore |
DU - University of Delhi | Delhi |
GGSIPU - Guru Gobind Singh Indraprastha University | Delhi |
GNDU - Guru Nanak Dev University | Amritsar |
MPT Course Syllabus
First Year | Second Year |
Research Methodology and Biostatistics - Introduction | General Physiotherapy for Maternal and Childcare |
Musculoskeletal Structure | Motor Development in Humans |
Exercise Physiology | Clinical Training |
Health G Fitness | Healthcare and Fitness |
Sampling Distribution and Basic Probability | Physiology and Anatomy of the Nervous System |
Biomechanics of Tissues | Musculoskeletal Conditions |
Advanced Manual Therapy | Cardiovascular and Respiratory Systems |
Advanced Electrotherapy | Anatomy and Physiology |
Jobs profile and Average Salary after MPT
Job Profiles | Average Yearly Salary |
Physiotherapist | INR 2.5 Lakhs |
Physiotherapist for Immigrants | INR 2.50 Lakhs |
Physical Therapist | INR 3.0 Lakhs |
Pelvic Floor and Orthopedic | INR 5.2 Lakhs |
Physical Therapist | INR 3.0 Lakhs |
PTA | INR 4.40 Lakhs |
Licensed Physical Therapist | INR 3.0 Lakhs |
PE Teacher | INR 3.0 Lakhs |
Sports Physio | INR 4.0 Lakhs |
Research Assistant | INR 3.0 Lakhs |
Lead Physiotherapist | INR 4.78 Lakhs |
Clinical Research Associate | INR 3.5 Lakhs |
Junior Physiotherapist | INR 2.0 Lakhs |
Acupuncturist | INR 2.4 Lakhs |
General Physiotherapist | INR 2.5 Lakhs |
Paediatrician | INR 12 Lakhs |
Research Assistant | INR 3.0 Lakhs |
Assistant Professor | INR 5.50 Lakhs |
Lecturer | INR 4.2 Lakhs |
Therapy Manager | INR 4.3 Lakhs |
Employment Area after MPT
Defence Medical Establishments
private clinic
Physiotherapy Equipment Manufacturers
Educational Institutions
fitness centres
Sports Training Facilities
Hospitals
orthopaedic departments
Rehabilitation Centres for the Handicapped
Schools for the Mentally Retarded and Physically Disabled Children
Health Institutions
Are You Interested In This Course?
Related Courses