Compare 51 Universities
View SpecialisationsCompare 32 Universities
View SpecialisationsM.F.Sc Course: Details, Required Skills, Eligibility, Admission Process, Entrance Exams, Top Colleges, Subjects, Career Options, Job Profiles, Average Salary
Masters in Fisheries Science is a postgraduate degree mainly pursued by students seeking post-graduation in science. Masters in Fisheries Science is also a 2 year duration course divided into four semesters. This course mainly focuses on Natural Science. Fisheries science is basically about aquatic organisms and life science and is much more than just fish farming. Masters in Fisheries Science includes core subjects of Zoology, Aquaculture and Biochemistry. Another important reason to choose this course is that it opens up a lot of career avenues for you. After completion of the course there are many job options in front of you.
M.F.Sc Course Highlights
Eligibility Conditions to do M.F.Sc Course
Required Skills to do M.F.Sc Course
How to get Admission in M.F.Sc Course?
Main Entrance Exams
Main Subjects of M.F.Sc Course
Top Colleges for M.F.Sc Course in India
Career Option for B.F.Sc Degree Holders
Higher Education after B.F.Sc Course
Job Areas after B.F.Sc Course
Job Profiles and Average salary after B.F.Sc Course in India
Course | M.F.Sc Course |
Full Form | Masters of Fisheries Science |
Level | Post graduation |
Duration | 2 years |
Eligibility Conditions | Candidates to have completed B.F.Sc with any discipline with minimum 50% aggregate marks and their course in any science related field. |
Age limit | Minimum 21 years and max 35 years old |
Admission process | Entrance Exams / Personal Interview / Merit Based |
Entrance Exams | CIFNET, TANUVAS, ICAR AIEEA, OUAT CEE, etc. |
Exams Type | Semester wise Examinations |
Top Colleges | Lovely Professional University, Annamalai University, Andhra University, Sanskriti University, Patna University, Desh Bhagat University, University of Kerala, Shivaji University, Central Institute of Fisheries Education, College of Fisheries, etc. |
Course Fee | Rs. 35,000 to 2,00,000 |
Job Profiles | Fish Farming Consultant, Store Manager, Aquaculture Technician, Fisheries Development Officer, Fisheries Inspector, Marine Biologist & Marine Scientist, Fish Trader, Fish Breeder, Fisheries Extension Officer/Technical Officer, Export Manager, Fisheries Extension Officer etc. |
Average salary | INR 5 Lakhs to 10 Lakhs |
Career Options |
|
Problem-Solving Skills
analytical skills
Critical-thinking skills
Listening skills
physical stamina
physical strength
Interest in Marine Life
Dedicated and committed
Patience
Innovative
And Research-Oriented
Handwriting
Good Managerial skills
M.F.Sc course in India requires candidates to have completed B.F.Sc with any discipline with minimum 50% aggregate marks and their course in any science related field.
Along with the required eligibility criteria, students pursuing M.F.Sc course must have cleared the standard entrance exam with good marks from any reputed institute to get admission.
The selection process for the course is based on the marks obtained in the science related entrance test, marks obtained in graduation and marks obtained in the bachelor's degree.
After selection of M.F.Sc course, university or college, M.F.Sc course conducts an entrance exam, personal interview, counseling and group discussion. Candidates are allotted seats on the basis of various Master of Fisheries Science eligibility criteria fulfilled by the proposed candidates by the college/university authorities.
CIFNET | Central Institute of Fisheries Nautical and Engineering Training |
ICAR AIEEA | Indian Council of Agricultural Research All India Entrance Examination for Admission |
OUAT CEE | Orissa University of Agriculture and Technology Common Entrance Examination |
TANUVAS | Tamil Nadu Veterinary and Animal Sciences University admission |
Aquatic Environment and Biodiversity | Chemical Interactions in the Aquatic Environment |
Masters Research | Advances in Aquatic Environment Studies |
Integrated Coastal Zone management | Biotechnology for Cleaner Environment |
Aquatic Pollution and Waste | Water management |
Benthic ecology | Ecology and Management of Limonitic Environment |
Estuarine and Coastal Oceanology | Environmental Biotechnology |
Organic Production and Plant Pigments | Environmental Toxicology |
Environmental Impact Assessment | Analytical Techniques in Environmental Science |
Management and Utilisation of waste water | Application of Remote |
Sensing and GIS in fisheries | Fisheries Oceanography |
Dispersal and fate of pollutants and the ocean | Aquatic Microbiology |
Top Colleges in India | Location |
Andhra University | Vishakhapatnam |
Lovely Professional University | Jalandhar, Punjab |
Annamalai University | Tamil Nadu |
Sanskriti University | Mathura, Uttar Pradesh |
Patna University | Patna, Bihar |
Desh Bhagat University | Punjab |
University of Kerala | Thiruvananthapuram, Kerala |
Shivaji University | Kolhapur |
Central Institute of Fisheries Education | Haryana |
College of Fisheries | Mangalore |
Fisheries College and Research Institute | Tamil Nadu |
Pondicherry University | Pondicherry |
Fish Farming Consultancy
Aquaculture Sector
Research Institutes
Meat Processing Companies
Ornamental Fish Culture & Breeding Centres
International Organizations
Subject Matter Specialist
Lecturer
Fishery Science Consultant
Fish Farming
Colleges and Universities
Fish Research centres
Fish Retail Markets
Ph.D.
Masters of Business Administration
Certification Course
Fish farms
Research Institute
Aquarium
Aqua culture sector
Agriculture sector
Fish disease diagnostic centres
Fish breading centres
Nationalised banks and fish department
Fish farming consultancy
Meat processing companies
Research Institutes
International Organizations
Ornamental Fish Culture and Breeding Centres
Commercial Pearl Production Industry
Fisheries Colleges etc.
Job Profiles | Average Salary PA |
Assistant fisheries development officer | Rs. 4.6 Lakhs |
District fisheries development officer | Rs. 4.0 Lakhs |
Technician | Rs. 3.0 Lakhs |
Biochemist | Rs. 15 Lakhs |
Research assistant | Rs. 3.4 Lakhs |
Farm trader | Rs. 5.0 Lakhs |
Farm manager farm operator | Rs. 4.0 Lakhs |
Fish Farming Consultant | Rs. 10 Lakhs |
Aquaculture Technician | Rs. 3.6 Lakhs |
Fisheries Development Officer | Rs. 4.6 Lakhs |
Fisheries Inspector | Rs. 6.8 Lakhs |
Marine Biologist & Marine Scientist | Rs. 2.50 Lakhs |
Fisheries Extension Officer/Technical Officer | Rs. 4.0 Lakhs |
Export Manager | Rs. 2.8 Lakhs |
Fisheries Extension Officer | Rs. 4.50 lakhs |
Are You Interested In This Course?
Related Courses